Software
Local Navigation
Compare the features in BlackBerry® Enterprise Server v5.0 and v5.0 with Service Pack 1 with BlackBerry Enterprise Server software v4.1 with Service Pack 6.
IBM Lotus Domino
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | |
| Access to Regular Domino® Email—Send/Receive Email Wirelessly | yes | yes | yes |
| Push Message Delivery | yes | yes | yes |
| Wireless Email Reconciliation | yes1 | yes1 | yes1 |
| Sent Item Synchronization | yes2 | yes2 | yes2 |
| Wireless Email Settings | yes2 | yes2 | yes2 |
| Wireless Email Reconciliation Hard-delete Support | yes | yes | yes |
| Email Server Search and Download | yes3 | yes3 | yes3 |
| BlackBerry Enterprise Server Email Message View | yes | yes | yes |
| HTML Support | yes3 | yes3 | yes3 |
| Device Side Folder Management | yes4 | yes4 | |
| Flag for Follow Up | yes4 | yes4 | |
| IBM® Lotus® Notes® Out of Office Service | yes | ||
| Instant Messaging/Collaboration | |||
| Support for IBM Lotus Sametime® | yes | yes | yes |
| Support for Windows® Messenger | yes | yes | yes |
| Support for Novell® GroupWise® Messenger | yes | yes | yes |
| Support for IBM® Lotus® Sametime® 8 | yes | yes | yes |
| Support for Microsoft® Office Communications Server 2007 | yes | yes | yes |
| BlackBerry® Client for IBM® Lotus® Connections | yes | yes | yes |
| IM Contact Linking to Address Book Contact | yes3 | yes3 | yes3 |
| IM Contact Click-to-Call | yes3 | yes3 | yes3 |
| IM Session Convert-to-Call | yes3 | yes3 | yes3 |
| Emoticons | yes3 | yes3 | yes3 |
| IBM® Lotus® Sametime® File Transfer | yes | yes | yes |
| IBM® Lotus® Sametime® Public Group Support | yes | yes | yes |
| Calendar/PIM | |||
| Wireless Calendar Synchronization | yes5 | yes5 | yes5 |
| Wireless PIM Synchronization (Calendar, Address Book, Memopad, Tasklist) | yes2 | yes2 | yes2 |
| Remote Address Lookup | yes6 | yes6 | yes6 |
| vCard Support (Conversion to BlackBerry Address Book) | yes | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes7 | yes7 | yes7 |
| Task Enhancements (Task Reminders and Recurrences) | yes8 | yes8 | yes8 |
| PIM Categories Support | yes7,9 | yes7,9 | yes7,9 |
| Address Lookup for Hosting Organizations | yes | yes | yes |
| Free/Busy Availability Lookup | yes3 | yes3 | yes3 |
| Calendar Attachment Support | yes4 | yes4 | |
| Calendar Meeting Delegation | yes | yes | |
| Synchronization of Public and Private Contacts | yes4 | yes4 | |
| Synchronization of Multiple Contact Folders | yes4 | yes4 | |
| Attachments | |||
| Attachment Service | yes1 | yes1 | yes1 |
| Attachment Service Support for .ZIP | yes11 | yes11 | yes11 |
| Attachment Service Support for Color Attachment Viewing | yes11,13 | yes11,13 | yes11,13 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes11,13 | yes11,13 | yes11,13 |
| Attachment Service Support for Document Info, Tracked Changes | yes11,13 | yes11,13 | yes11,13 |
| Image Application | yes7,18 | yes7,18 | yes7,18 |
| Attachment Viewing Pan and Zoom Enhancements | yes | yes | yes |
| Native File Format Download | yes3 | yes3 | yes3 |
| Attachment Edit (.DOC, .PPT) | yes3 | yes3 | yes3 |
| IBM® Lotus® Domino® Document Link Support | yes | yes | yes |
| Support for Audio (.AMR, .WAV, .MP3) | yes | yes | yes |
| Support for Audio WMA Files | yes | yes | |
| Support for Open Document Text (ODT) | yes | yes | |
| Support for Open Document Presentations (ODP) and Open Document Spreadsheets (ODS) | yes | ||
| Corporate Data Access | |||
| BlackBerry® Browser | yes14 | yes14 | yes14 |
| Corporate Data Access | yes14 | yes14 | yes14 |
| BlackBerry Browser JavaScript® v1.3 Support | yes7 | yes7 | yes7 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 | yes15 |
| Remote File Explorer | yes4 | yes4 | |
| Device Choice | |||
| Support for devices with BlackBerry® Connect™ software and BlackBerry® Built-In™ software | yes | yes | yes |
| Enterprise Device Authorization | yes | yes | yes |
| Support | |||
| Automatic Wireless Backup of Device Data | yes2 | yes2 | yes2 |
| Ability to Delete BlackBerry Applications from the Device | yes7 | yes7 | yes7 |
| Archiving SMS, PIN-to-PIN and Call Logs | yes | yes | yes |
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | |
| Security | |||
| End-to-end Security | yes | yes | yes |
| Triple DES Encryption Support | yes | yes | yes |
| AES Encryption Support | yes15 | yes15 | yes15 |
| Device Content Protection, Content Compression | yes7 | yes7 | yes7 |
| Password Keeper, Device Wipe | yes7 | yes7 | yes7 |
| Wireless Encryption Key Regeneration | yes2 | yes2 | yes2 |
| Native Notes Encryption - Read Only | yes16 | yes16 | yes16 |
| Native Notes Encryption - Read & Write | yes4 | yes4 | |
| IBM® Lotus® Notes® ID Vault | yes | ||
| Deployment | |||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes17 | yes17 | yes17 |
| Support for Single BlackBerry® Desktop Manager Package (separate installers) | yes18 | yes18 | yes18 |
| Cradle-less Provisioning | yes2 | yes2 | yes2 |
| BlackBerry® Router and BlackBerry® Device Manager | yes2 | yes2 | yes2 |
| Device Configuration Tool | yes | yes | yes |
| Supports Optional BlackBerry Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes | yes |
| Application Loader "Lite" | yes | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 | yes15 |
| Corporate Data Access | |||
| BlackBerry® Mobile Data System (BlackBerry MDS) | yes19 | yes19 | yes19 |
| BlackBerry® Mobile Data Services | yes19 | yes19 | yes19 |
| BlackBerry® MDS Runtime | yes19 | yes19 | yes19 |
| Two-factor Authentication Support | yes | yes | yes |
| Data Group Push | yes | yes | yes |
| BlackBerry Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | yes7 | yes7 | yes7 |
| BlackBerry® Browser Supports JavaScript, Offline Forms Handling | yes7 | yes7 | yes7 |
| Increased Access Control, Application Management and Corporate Proxy Handling | yes | yes | yes |
| Additional Development Tools, such as Synchronization SDK, Attachment Distiller SDK and Plazmic® Content Developer’s Kit | yes | yes | yes |
| Management/Administration | |||
| Multi-network Support | yes | yes | yes |
| Forced Blind Carbon Copy | yes | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes | yes |
| Global Filters | yes | yes | yes |
| BlackBerry® Enterprise Server Management Console | yes | ||
| Web-Based BlackBerry® Adminstration Service Console | yes | yes | |
| BlackBerry® Administration Service Domino® Directory Scanning | yes | ||
| Enhanced Error Logging | yes | yes | yes |
| Wireless IT Policies and Commands | yes6 | yes6 | yes6 |
| Preservation of User Settings (device, desktop) on Update | yes20 | yes20 | yes20 |
| Support for Enforced Handheld Software Upgrade IT Policy | yes20 | yes20 | yes20 |
| Enhanced SNMP Management | yes21 | yes21 | yes21 |
| Handheld Management Reporting | yes2 | yes2 | yes2 |
| Server Architectural Improvements | yes | yes | yes |
| Support for Multiple Domino Domains | yes | yes | yes |
| Role-based Administration | yes | yes | yes |
| Custom Roles with Different Levels of Access According to Employee's Roles and Permissions | yes | yes | |
| Group-based administration | yes | yes | yes |
| Backup and Restore of Saved Messages | yes | yes | yes |
| BlackBerry® Web Desktop Manager - available as a download | yes | yes | yes |
| BlackBerry® Monitoring Service | yes | yes | yes |
| Built in Monitoring with Threshold Analysis Tool and Maintenance Window Support | yes | yes | |
| BlackBerry® Monitoring Service Monitoring Dashboard View | yes | ||
| Handheld BlackBerry® Monitoring Service Dashboards Views (browser-based) | yes | ||
| Job Management for Applications | yes | yes | |
| Throttling | yes | yes | |
| Scheduled Upgrades | yes | yes | |
| BlackBerry® Enterprise Transporter | yes22 | yes22 | |
| High Availability | yes | yes | |
| Enhanced Enterprise Activation Diagnostics/Troubleshooting | yes | yes | |
| Platform Certification | |||
| VMWare ESX v3.0.1 | yes | yes | yes |
| VMware® ESX v3.5 and v4.0 Certification | yes | ||
| BlackBerry® Enterprise Server 64-bit O/S Support | yes | yes | yes |
| BlackBerry® Enterprise Server d, BlackBerry® Enterprise Server x (in 32-bit mode) | yes | yes | yes |
| BlackBerry® Enterprise Server with 64-bit SQL 2005 DB | yes | yes | yes |
| IBM® DB2® 8.2.0 | yes | ||
| Certification for IBM® Lotus Notes® & IBM® Lotus® Domino® 8.0.1 | yes | yes | yes |
| Certification for IBM® Lotus Notes® & IBM® Lotus® Domino® 8.5.0 | yes | yes | yes |
| Microsoft® SQL Server® 2008 Support (Enterprise and Standard Editions) | yes | ||
| Localization (BlackBerry® Administration Server, BlackBerry® Monitoring Service, Installer, BlackBerry® Web Desktop Manager and Documentation) | |||
| English | yes | yes | yes |
| Japanese | yes | yes | |
| French, Italian, German, Spanish | yes | ||
Learn More
- View resources on BlackBerry Enterprise Server v.5.0
- Upgrade to BlackBerry Enterprise Server v5.0
- Get support for BlackBerry Enterprise Server v5.0
1 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
2 - BlackBerry Device Software v2.7 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
3 - BlackBerry Device Software v4.5 or higher required
4 - BlackBerry Device Software v5.0 or higher required
5 - BlackBerry Device Software v2.1 SP4 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
6 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
7 - BlackBerry Device Software v3.8 or higher (Java-enabled devices)
8 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
9 - Supported by Java-enabled devices with 16MB or more memory only
10 - Attachment service is supported as an 'add-on' to: (a) BlackBerry Device Software v2.1 (or higher) for C++ enabled BlackBerry smartphones AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry smartphones on BlackBerry Enterprise Server v2.1.
11 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.7 or higher (Java enabled handhelds)
12 - Requires BlackBerry Enterprise Server v2.2 SP1
13 - Supported by Java-enabled devices with color screens only
14 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
15 - BlackBerry Device Software v4.0 or higher (10MB or higher, Java-enabled devices)
16 - BlackBerry Device Software v4.1 or higher required
17 - Requires BlackBerry® Desktop Software v2.1 SP3 or higher
18 - Requires BlackBerry Desktop Software v3.6 or higher
19 - Components of BlackBerry Mobile Data System software version 4.1
20 - Requires BlackBerry Desktop Software v3.5 or higher
21 - More SNMP event traps in BlackBerry Enterprise Server v4.1
22 - Included with the BlackBerry Resource Kit
23 - Must be BlackBerry Enterprise Server v4.1 with Service Pack 4
Microsoft Exchange
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | |
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes | yes |
| Push Message Delivery | yes | yes | yes |
| Wireless Email Reconciliation | yes1 | yes1 | yes1 |
| Sent Item Synchronization | yes2 | yes2 | yes2 |
| Wireless Email Settings | yes2 | yes2 | yes2 |
| Wireless Email Reconciliation Hard-delete Support | yes | yes | yes |
| Email Server Search and Download | yes3 | yes3 | yes3 |
| BlackBerry® Enterprise Server Email Message View | yes | yes | yes |
| HTML Support | yes3 | yes3 | yes3 |
| Device Side Folder Management | yes4 | yes4 | |
| Flag for Follow Up | yes4 | yes4 | |
| Instant Messaging | |||
| Support for Windows® Messenger | yes | yes | yes |
| Support for IBM® Lotus® Sametime® | yes | yes | yes |
| Support for Novell® GroupWise® Messenger | yes | yes | yes |
| Support for IBM® Lotus® Sametime® 8 | yes | yes | yes |
| Support for Microsoft® Office Communications Server 2007 | yes | yes | yes |
| IM Contact Linking to Address Book Contact | yes3 | yes3 | yes3 |
| IM Contact Click-to-Call | yes3 | yes3 | yes3 |
| IM Session Convert-to-Call | yes3 | yes3 | yes3 |
| Emoticons | yes3 | yes3 | yes3 |
| Calendar/PIM | |||
| Wireless Calendar Synchronization | yes5 | yes5 | yes5 |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes6 | yes6 | yes6 |
| Free/Busy Availability Lookup | yes3 | yes3 | yes3 |
| Forward Calendar Entries | yes4 | yes4 | |
| Calendar Attachment Support | yes4 | yes4 | |
| Wireless PIM Synchronization (Address Book, Memopad, Tasklist) | yes2 | yes2 | yes2 |
| Remote Address Lookup | yes7 | yes7 | yes7 |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes | yes |
| Task Enhancements (Task Reminders and Recurrences) | yes8 | yes8 | yes8 |
| PIM Categories Support | yes6,9 | yes6,9 | yes6,9 |
| Address Lookup for Hosting Organizations | yes | yes | yes |
| Synchronization of Public and Private Contacts | yes4 | yes4 | |
| Synchronization of Multiple Contact Folders | yes4 | yes4 | |
| Attachments | |||
| Attachment Service | yes1 | yes1 | yes1 |
| Attachment Service Support for .ZIP | yes10 | yes10 | yes10 |
| Attachment Service Support for Color Attachment Viewing | yes10,13 | yes10,13 | yes10,13 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes10,13 | yes10,13 | yes10,13 |
| Attachment Service Support for Document Info, Tracked Changes | yes10,13 | yes10,13 | yes10,13 |
| Image Application | yes6,13 | yes6,13 | yes6,13 |
| Attachment Viewing Pan and Zoom Enhancements | yes | yes | yes |
| Native File Format Download | yes3 | yes3 | yes3 |
| Attachment Edit (.DOC, .PPT) | yes3 | yes3 | yes3 |
| Support for Audio (.AMR, .WAV, .MP3) | yes | yes | yes |
| Support for Audio WMA Files | yes | yes | |
| Support for Open Document Text (ODT) | yes | yes | |
| Support for Open Document Presentations (ODP) and Open Document Spreadsheets (ODS) | yes | ||
| Corporate Data Access | |||
| BlackBerry Browser® | yes14 | yes14 | yes14 |
| Corporate Data Access | yes14 | yes14 | yes14 |
| BlackBerry® Browser JavaScript® v1.3 Support | yes6 | yes6 | yes6 |
| BlackBerry® Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 | yes15 |
| Remote File Explorer | yes4 | yes4 | |
| Device Choice | |||
| Support for devices with BlackBerry® Connect™ software and BlackBerry® Built-In™ software | yes | yes | yes |
| Enterprise Device Authorization | yes | yes | yes |
| Support | |||
| Automatic Wireless Backup of Smartphone Data | yes2 | yes2 | yes2 |
| On-Device Help | yes15,9 | yes15,9 | yes15,9 |
| Ability to Delete BlackBerry Applications from the Smartphone | yes6 | yes6 | yes6 |
| Archiving SMS, PIN-to-PIN and Call Logs | yes | yes | yes |
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | |
| Security | |||
| End-to-end Security | yes | yes | yes |
| Triple DES Encryption Support | yes | yes | yes |
| AES Encryption Support | yes15 | yes15 | yes15 |
| Support for Secure/Multipurpose Internet Mail Extensions (S/MIME) | yes | yes | yes |
| Device Content Protection, Content Compression | yes6 | yes6 | yes6 |
| Password Keeper, Device Wipe | yes6 | yes6 | yes6 |
| Wireless Encryption Key Regeneration | yes2 | yes2 | yes2 |
| Deployment | |||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes16 | yes16 | yes16 |
| Support for Single BlackBerry® Desktop Manager Package (separate installers) | yes17 | yes17 | yes17 |
| Cradle-less Provisioning | yes2 | yes2 | yes2 |
| BlackBerry Router® and BlackBerry® Device Manager | yes2 | yes2 | yes2 |
| Device Configuration Tool | yes | yes | yes |
| Supports Optional BlackBerry Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes | yes |
| Application Loader "Lite" | yes | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 | yes15 |
| Corporate Data Access | |||
| BlackBerry® Mobile Data System (BlackBerry MDS) | yes16 | yes16 | yes16 |
| BlackBerry® Mobile Data Services | yes16 | yes16 | yes16 |
| BlackBerry® MDS Runtime | yes16 | yes16 | yes16 |
| Two-factor Authentication Support | yes | yes | yes |
| Data Group Push | yes | yes | yes |
| BlackBerry® Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | yes6 | yes6 | yes6 |
| BlackBerry® Browser Supports JavaScript, Offline Forms Handling | yes6 | yes6 | yes6 |
| Increased Access Control, Application Management and Corporate Proxy Handling | yes | yes | yes |
| Additional Development Tools, such as Synchronization SDK, Attachment Distiller SDK and Plazmic® Content Developer’s Kit | yes | yes | yes |
| Management/Administration | |||
| Multi-network Support | yes | yes | yes |
| Forced Blind Carbon Copy | yes | yes | yes |
| Global Filters | yes | yes | yes |
| BlackBerry® Enterprise Server Management Console | yes | ||
| Web-Based BlackBerry® Adminstration Service Console | yes | yes | |
| Multiple BlackBerry Enterprise Server Instances on One Physical Machine | yes19 | yes19 | yes19 |
| Enhanced Error Logging | yes | yes | yes |
| Wireless IT Policies and Commands | yes7 | yes7 | yes7 |
| License Manager | yes | yes | yes |
| Preservation of User Settings (device, desktop) on Upgrade | yes20 | yes20 | yes20 |
| Support for Enforced Handheld Software Upgrade IT Policy | yes20 | yes20 | yes21 |
| Support for Microsoft® Exchange 2007 | yes21 | yes21 | yes21 |
| Enhanced SNMP Management | yes22 | yes22 | yes22 |
| Handheld Management Reporting | yes2 | yes2 | yes2 |
| Server Architectural Improvements | yes | yes | yes |
| Role-based Administration | yes | yes | yes |
| Custom Roles with Different Levels of Access According to Employee's Roles and Permissions | yes | yes | |
| Group-based administration | yes | yes | yes |
| Backup and Restore of Saved Messages | yes | yes | yes |
| BlackBerry® Web Desktop Manager - available as a download | yes | yes | yes |
| BlackBerry® Monitoring Service | yes | yes | yes |
| Built in Monitoring with Threshold Analysis Tool and Maintenance Window Support | yes | yes | |
| BlackBerry® Monitoring Service Dashboards View | yes | ||
| Handheld BlackBerry® Monitoring Service Dashboards Views (browser-based) | yes | ||
| Job Management for Applications | yes | yes | |
| Throttling | yes | yes | |
| Scheduled Upgrades | yes | yes | |
| BlackBerry® Enterprise Transporter | yes23 | yes23 | |
| High Availability | yes | yes | |
| Enhanced Enterprise Activation Diagnostics/Troubleshooting | yes | yes | |
| Active Directory Resource Forest Authentication Support | yes | ||
| Automatic Domain Controller Discovery | yes | ||
| Platform Certification | |||
| VMWare ESX v3.0.1 | yes | yes | yes |
| VMWare ESX v3.5 and v4.0 Certification | yes | ||
| BlackBerry® Enterprise Server 64-bit O/S Support | yes | yes | yes |
| BlackBerry® Enterprise Server d, BlackBerry® Enterprise Server x (in 32-bit mode) | yes | yes | yes |
| BlackBerry® Enterprise Server with 64-bit SQL 2005 DB | yes | yes | yes |
| Microsoft® SQL Server 2008 Support (Enterprise and Standard Editions) | yes | ||
| Localization (BlackBerry® Administration Server, BlackBerry® Monitoring Service, Installer, BlackBerry® Web Desktop Manager and Documentation) | |||
| English | yes | yes | yes |
| Japanese | yes | yes | |
| French, Italian, German, Spanish | yes | ||
Learn More
- View resources on BlackBerry Enterprise Server v.5.0
- Upgrade to BlackBerry Enterprise Server v5.0
- Get support for BlackBerry Enterprise Server v5.0
1 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
2 - BlackBerry Device Software v2.7 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
3 - BlackBerry Device Software v4.5 or higher required
4 - BlackBerry Device Software v5.0 or higher required
5 - BlackBerry Device Software v2.1 SP4 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
6 - BlackBerry Device Software v3.8 or higher (Java-enabled devices)
7 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
8 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
9 - Supported by Java-enabled devices with 16MB or more memory only
10 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.7 or higher (Java enabled handhelds)
11 - Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++ enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry handhelds on BlackBerry Enterprise Server v2.1.
12 - Requires BlackBerry Enterprise Server v2.2 SP1
13 - Supported by Java-enabled devices with color screens only
14 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
15 - BlackBerry Device Software v4.0 or higher (10MB or higher, Java-enabled devices)
16 - Requires BlackBerry Desktop Software v2.1 SP3 or higher
17 - Requires BlackBerry Desktop Software v3.6 or higher
18 - Components of BlackBerry Mobile Data System software version 4.1
19 - 4.0+ Introduced Messaging Agents that improved performance and scalability of this feature
20 - Requires BlackBerry Desktop Software v3.5 or higher
21 - More SNMP event traps in BlackBerry Enterprise Server v4.1
22 - Support for Microsoft Exchange 2007 requires BlackBerry Enterprise Server v4.1.3 or higher
23 - Included with the BlackBerry Resource Kit
24 - Must be BlackBerry Enterprise Server v4.1 with Service Pack 4